Description
Technical information
Electrical Data
| Power supply | 5±0.5Vdc |
| Supply current(max) | 10mA |
| Center tap output voltage | 2.5±0.1V |
| Output linearity tolerance | <±0.2V |
| Maximum allowable overload voltage | 30Vdc |
| Reverse maximum allowable voltage | -15Vdc |
Mechanical Features
| Travel angle | ±42° |
| Operating type | Spring return |
| Breakout force | about 2N |
| Operation force (max) | about 11N |
| Maximum allowable force | about 100N |
| Expecting life | >100 thousand cycles |
| Weight | about 15g |
Environmental Data
| Operating Temperature | -30°C~ +70°C |
| Storage Temperature | -40°C~ +85°C |
| Protection level | lP67 (Only for electronic part) |
Product Configuration

General Confiquration

Dimensions Other configurations

Electrical Connections
| NO. | Function | Color |
| 1 | 5V | Red |
| 2 | 0V | Black |
| 3 | OUT | Green |





