Description
Technical Information
Electrical parameter
| Potentiometric sensors | |
| Mains voltage | 5±0.5Vdc or 9-36V |
| Maximum supply current | 10mA |
| Median output voltage | 2.5±0.1V |
| Reverse limit allowable voltage | -10Vdc |
| Linear error of output voltage | <±0.2V |
| Limit allowable voltage | 35Vdc |
Mechanical Features
| Rotation Angle | ±135°(dual operation,can be customized) |
| Operating Type | friction location |
| Breakout Force | 3N |
| Operating Force (Aax) | 3N |
| Maximum Allowable Force | 15N |
| Expecting Life | >5 Million Cycles |
| Weight | 45g |
Environmental Data
| Operating temperature | -30°C~+70°C |
| Storage temperature | -40°C~+85°C |
| Protection level | IP67(Above the flange ) |
Product Configuration

Product Installation

Operation Direction






