描述
Technical Information
Electrical Parameter
Supply Volatge | 5.0±0.5Vdc (standard voltage) |
Power supply current | <9mA |
Limit allowable voltage | 20Vdc |
Reverse limit allowable voltage | -10Vdc |
Load resistence | >10KΩ |
Linear error of output voltage | <±2% |
Mechanical Features
Travel Angle | 4±0.3mm |
Operating Type | Spring return |
Breakout Force | 2.3N |
Operating Force (Aax) | 6N |
Maximum Allowable Force | >300N |
Expecting Life | >3 Million Cycles |
Weight | 45g |
Environmental Data
Operating temperature | -30°C~+70°C |
Storage temperature | -40°C~+85°C |
Protection level | IP65(Above the flange ) |