描述
Electrical Data
Potentiometer
Power Supply | <36Vdc |
Resistance | 5KΩ, 10KΩ(±20%) |
Center Tap Angle | ±3º |
Power dissipation | 0.2W |
Hall
Power supply | 5±0.5Vdc |
Supply current | <11mA (Single axis) <22mA(Dual-axis) |
Maximum allowable overload voltage | 20Vdc |
Reverse maximum allowable voltage | -10Vdc |
Output linearity tolerance | <±0.2V |
With electronic amplifier
Power supply | 18~36Vdc(U21~U24) 9~36Vdc(121~122) |
Current consumption | <20mA |
Output current(max) | 10mA With standard voltage output |
Mechanical
2-wire system current | |
Power Supply | 9~36Vdc (I21~I22) |
4-wire system current | |
Power Supply | 9~36Vdc (I41~I42) |
Microswitch | |
Load Capacity | 10A@30Vdc ( Resistance load ) |
Expecting Life | >30 million cycles (Mechanical) >200 thousand cycles (Electrical) |
Insulation resistance | >100MΩ 500Vdc Insulating-resistance Insulation resistance meter |
Breakout angle | ±3°~±5° |
Mechanical Features
Travel Angle | ±25° |
Operating Type | Spring return |
Breakout Force | 5N |
Operating Force (Max) | 30N |
Maximum Allowable Force | >300N |
Expecting Life | >2 Million Cycles(Potentiometer) >5 Million Cycles(Hall) |
Weight | 460g(Without handle) |
Environmental Data
Operated temperature | -30°C~+70°C |
Storage temperature | -40°C~+85°C |
Protection level | IP65( Above the flange ) |