Description
Electrical Data
| Power supply | <36Vdc |
| Total resistance | 5KΩ |
| Electrical angle | ±30° |
| Center tap voltage | 48%~52% (Percentage of power supply) |
| Center tap angle | ±2.5° |
| On-load voltage (max) | 32Vdc |
| Allowance maximum power dissipation | 0.25W (25℃) |
| Load capacity | 2mA@30Vdc (Resistance load) |
| Breakout angle | ±3°~±5° |
| Contact resistance | <200Ω |
Mechanical Features
| Travel angle | ±32° |
| Operating type | Spring return |
| Breakout force | 3.8N |
| Operating force ( max ) | 12N |
| Maximum allowance force | 300N (>160N,H handle) |
| Expecting life | >2 million cycles |
| Weight | 125g |
Environmental Data
| Operating Temperature | -30°C~ +70°C |
| Storage Temperature | -40°C~ +85°C |
| Protection level | lP65 (above the flange) |
Product Configuration

General Confiquration

Dimensions Other configurations

Electrical Connections

Details
A spring return muiti axis electronic joystick with PWM outputs, adjustable solenoid valve frequency.











